Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Alandur | 044 | 2341702 | 2342355 | 2211340 | 98401-22656 | 2343541 | 6269119 | 2344511 | 2342970 | - |
| 2 | Ambattur | 044 | 6255621 | 6250231 | 6232434 | - | 6240999 | 2314903 | 6255013 | 6255038 | - |
| 3 | Ambur | 04174 | 42740 | 42607 | 42705 | - | - | - | 45034 | 46075 | - |
| 4 | Arakonam | 04177 | 36236 | 37430 | 36262 | - | - | - | 30002 | 30001 | - |
| 5 | Arani | 04173 | 26921 | 26328 | 26936 | - | - | - | 26548 | 265581 | - |
| 6 | Aranthangi | 04371 | 20556 | 20414 | - | - | - | - | - | - | - |
| 7 | Arcot | 04172 | 35708 | 35633 | 28154 | - | - | 35934 | 34264 | 35621 | - |
| 8 | Aruppukottai | 04566 | 220220 | 223300 | 220398 | - | 522328 | 520166 | - | - | - |
| 9 | Attur | 04282 | 640773 | 640317 | 640400 | - | 640773 | 640719 | 640703 | 651005 | 40317 |
| 10 | Avadi | 044 | 6554440 | 6555777 | 2271369 | 98400-69923 | 6554525 | - | 6555749 | 6551938 | - |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II