Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Chengalpattu | 04114 | 424251 | 423502 | 423898 | - | 431542 | - | 424808 | 4236542 | - |
| 2 | Chidambaram | 04144 | 22231 | 23010 | 22240 | - | - | 22651 | 22531 | 22564 | - |
| 3 | Chinnamanur | 04554 | 47383 | 47320 | 47394 | - | 47383 | 48983 | 47587 | 49446 | - |
| 4 | Coimbatore | 0422 | 390261 | 396026/98430-11109 | 433100 | - | 399319/98430-11198 | 443400 | 395884 | 216777 | 398702 |
| 5 | Colachel | 04652 | 526892 | 526892 | - | - | 526892 | 672409 | - | - | - |
| 6 | Coonoor | 0423 | 230201 | 230701 | 230801 | - | 230301 | 231301 | 230255 | 230244 | - |
| 7 | Cudaalore | 04142 | 330021 | 331385 | 320001 | - | - | 320476 | 330454 | 335442 | - |
| 8 | Cumbum | 04554 | 21283 | 21514 | 21279 | - | 26605 | - | 21445 | 20408 | - |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II