Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Alandur | 044 | 2341702 | 2342355 | 2211340 | 98401-22656 | 2343541 | 6269119 | 2344511 | 2342970 | - |
| 2 | Ambattur | 044 | 6255621 | 6250231 | 6232434 | - | 6240999 | 2314903 | 6255013 | 6255038 | - |
| 3 | Avadi | 044 | 6554440 | 6555777 | 2271369 | 98400-69923 | 6554525 | - | 6555749 | 6551938 | - |
| 4 | Chengalpattu | 04114 | 424251 | 423502 | 423898 | - | 431542 | - | 424808 | 4236542 | - |
| 5 | Chidambaram | 04144 | 22231 | 23010 | 22240 | - | - | 22651 | 22531 | 22564 | - |
| 6 | Cudaalore | 04142 | 330021 | 331385 | 320001 | - | - | 320476 | 330454 | 335442 | - |
| 7 | Kancheepuram | 04112 | 222801 | 223593 | 222160 | 98427-596632 | 222650 | 223199 | 223538 | 224015 | - |
| 8 | Kathivakkam | 044 | 5733766 | 5733112 | 5553737 | - | 5727312 | - | 5734187 | - | - |
| 9 | Madhavaram | 044 | 5530427 | 5531134 | 8473056 | 98411-54875 | 5580256 | - | 5571644 | - | - |
| 10 | Maduranthagam | 04115 | 552312 | - | - | - | 552306 | -- | - | - | - |
| 11 | Nellikuppam | 04142 | 372249 | 372317 | 372397 | - | - | - | 368036 | 372449 | - |
| 12 | Pallavaram | 044 | 2368800 | 2368459 | 2263863 | - | 2404360 | - | 2365236 | 2362236 | - |
| 13 | Panruti | 04142 | 372249 | 372317 | 372397 | - | - | - | 342123 | 344123 | - |
| 14 | Tambaram | 044 | 2266206 | 2261700 | 2231006 | - | 2412476 | 2385559 | 2360525 | 2260040 | - |
| 15 | Tiruvallur | 04116 | 660226 | 660229 | 663938 | - | 660230 | - | 660314 | 661223 | - |
| 16 | Tiruvottiyur | 044 | 5956232 | 5953494 | 5583020 | 98411-91958 | 5970837 | - | 5958118 | 5965533 | - |
| 17 | Virudhachalam | 04143 | 30240 | 30474 | 30713 | - | - | - | 30226 | 31061 | - |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II