Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Kadayanallur | 04633 | 340440 | 341694 | 340258 | - | 340440 | - | - | - | - |
| 2 | Kancheepuram | 04112 | 222801 | 223593 | 222160 | 98427-596632 | 222650 | 223199 | 223538 | 224015 | - |
| 3 | Karaikudi | 04565 | 438201 | 458133 | 438144 | - | 437050 | - | 435013 | 435024 | - |
| 4 | Karur | 04324 | 260011 | 260341 | 266480 | - | 262801 | 260008 | 260192 | 230300 | - |
| 5 | Kathivakkam | 044 | 5733766 | 5733112 | 5553737 | - | 5727312 | - | 5734187 | - | - |
| 6 | Kodaikannal | 04542 | 41253 | 41885 | 40294 | - | - | 42489 | 41084 | 40877 | - |
| 7 | Komarapalayam | 04288 | 261733 | 267741 | - | - | 261734 | - | 260524 | 61896 | 61041 |
| 8 | Koothanallur | 04367 | 432001 | 436183 | - | - | - | - | - | - | - |
| 9 | Kovilpatti | 04632 | 520404 | 520833 | 520374 | - | 520925 | 520834 | - | - | - |
| 10 | Krishnagiri | 04343 | 32597 | 32664 | 22080 | - | 32597 | 30668 | 22737 | 23474 | - |
| 11 | Kulithalai | 04323 | 22321 | 22951 | 22961 | - | 22321 | - | 23423 | 22052 | - |
| 12 | Kumbakonam | 0435 | 430080 | 430412 | 410006 | - | 432123 | 430382 | 430250 | 421446 | - |
| 13 | Kuzhithurai | 04651 | 670036 | 670192 | - | - | 670036 | - | - | - | - |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II