Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Madhavaram | 044 | 5530427 | 5531134 | 8473056 | 98411-54875 | 5580256 | - | 5571644 | - | - |
| 2 | Madurai | 0452 | 530521 | 531116/98421-53603 | 530566 | - | 531385 | 531345 | 530433 | 538080 | 530965 |
| 3 | Maduranthagam | 04115 | 552312 | - | - | - | 552306 | -- | - | - | - |
| 4 | Manappari | 04332 | 60242 | 63036 | - | - | - | - | - | - | - |
| 5 | Mannargudi | 04367 | 422263 | 422419 | - | - | - | - | - | - | - |
| 6 | Mayiladuthurai | 04364 | 222555 | 222554 | - | - | - | - | - | - | - |
| 7 | Melur | 0452 | 415329 | 455701 | 416828 | - | - | - | - | 415454 | - |
| 8 | Mettupalayam | 04254 | 22151 | 22324 | 22972 | - | 20137 | Nil | 22098 | 28098 | - |
| 9 | Mettur | 04298 | 44033 | 44038 | 44062 | - | 44033 | - | 43478 | 44329 | 44018 |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II