Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Bodinayakanur | 04546 | 20228 | 20243 | 20260 | - | 22007 | 20960 | 20070 | 23140 | - |
| 2 | Chinnamanur | 04554 | 47383 | 47320 | 47394 | - | 47383 | 48983 | 47587 | 49446 | - |
| 3 | Cumbum | 04554 | 21283 | 21514 | 21279 | - | 26605 | - | 21445 | 20408 | - |
| 4 | Devakottai | 04561 | 372282 | 372298 | - | - | - | - | - | 372398 | - |
| 5 | Dindigul | 0451 | 422019 | 432578 | 431082 | 98430-78528 | 427428 | 430257 | 427968 | 400428 | - |
| 6 | Karaikudi | 04565 | 438201 | 458133 | 438144 | - | 437050 | - | 435013 | 435024 | - |
| 7 | Kodaikannal | 04542 | 41253 | 41885 | 40294 | - | - | 42489 | 41084 | 40877 | - |
| 8 | Melur | 0452 | 415329 | 455701 | 416828 | - | - | - | - | 415454 | - |
| 9 | Palani | 04545 | 42214 | 42326 | 42404 | - | 42315 | 42285 | 41678 | 41813 | - |
| 10 | Paramakudi | 04564 | 26742 | 26658 | 26281 | - | 24305 | - | 23140 | 22205 | - |
| 11 | Periyakulam | 04546 | 31210 | 31213 | 31214 | - | - | - | 31238 | 32447 | - |
| 12 | Ramanathapuram | 04567 | 20445 | 21339 | 20446 | - | - | 26023 | 21158 | 23221 | - |
| 13 | Sivagangai | 04575 | 41253 | 41292 | 40137 | - | 41253 | - | 40411 | 43465 | - |
| 14 | Then - Allinagaram | 04546 | 52470 | 52660 | 52488 | - | 55444 | 52798 | 53637 | 52938 | - |
| 15 | Thirumangalam | 04552 | 440757 | 440722 | - | - | - | - | 441220 | 443350 | - |
| 16 | Usilampatti | 04552 | 52384 | - | - | - | - | - | 51069 | 52385 | - |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II