Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Padmanabhapuram | 04651 | 650728 | 653119 | 650710 | - | 653119 | 650710 | - | - | - |
| 2 | Palani | 04545 | 42214 | 42326 | 42404 | - | 42315 | 42285 | 41678 | 41813 | - |
| 3 | Pallavaram | 044 | 2368800 | 2368459 | 2263863 | - | 2404360 | - | 2365236 | 2362236 | - |
| 4 | Panruti | 04142 | 372249 | 372317 | 372397 | - | - | - | 342123 | 344123 | - |
| 5 | Paramakudi | 04564 | 26742 | 26658 | 26281 | - | 24305 | - | 23140 | 22205 | - |
| 6 | Pattukottai | 04373 | 52097 | 53758 | 52079 | - | 53756 | - | 52597 | 52087 | - |
| 7 | Periyakulam | 04546 | 31210 | 31213 | 31214 | - | - | - | 31238 | 32447 | - |
| 8 | Pollachi | 04259 | 220999 | 225355 | 224720 | 98430-71122 | 223800 | 224730 | 226152 | 238242/238137 | - |
| 9 | Pudukottai | 04322 | 22252 | 21529 | 22213 | - | 22253 | 21838 | 21817 | 61710 | - |
| 10 | Pulliangudi | 04636 | 433038 | 434115 | 434033 | - | 433038 | - | - | - | - |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II