| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Sl.No. | Name of the R.D.M.A | STD CODE | OFFICE | FAX | CELL PHONE |
|---|---|---|---|---|---|
| 1 | Chengalpet | 04114 | 424192 | 423801 | 98401-51301 |
| 2 | Vellore | 0416 | 220807 | - | - |
| 3 | Salem | 0427 | 353635/351433 | 351433 | 98427-80829 |
| 4 | Tiruppur | 0421 | 200308/248308 | 248308 | - |
| 5 | Madurai | 0452 | 539821 | - | 98430-57478 |
| 6 | Thanjavur | 04362 | 323517 | 323517 | 98424-03457 |
| 7 | Thirunelveli | 0462 | 578998 | - | 98422-70636 |
| Corporations | Chengalpattu | Madurai | Salem | Tiruppur | Thanjavur | Thirunelveli | Vellore | RDMA |
Designed & Developed By
FOOD
Partner Organization
TNUDP-II