Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Salem | 0427 | 212844 | 213131/98422-70626 | 418098 | 213232 | - | 413310/420740 | 212838 | 211836 | 211818 |
| 2 | Sankaran koil | 04636 | 422236 | 426155 | 422513 | - | 422236 | 426186 | - | - | - |
| 3 | Sathiyamangalam | 04295 | 20513 | 20870 | 20367 | - | 20513 | 22897 | 22511 | 20571 | - |
| 4 | Sattur | 04562 | 360356 | 360835 | 360419 | - | 360356 | - | - | - | - |
| 5 | Sengottai | 04633 | 333238 | 333238 | 333239 | - | 333238 | - | - | - | - |
| 6 | Sirkali | 04364 | 270566 | 270276 | - | - | - | - | - | - | - |
| 7 | Sivagangai | 04575 | 41253 | 41292 | 40137 | - | 41253 | - | 40411 | 43465 | - |
| 8 | Sivakasi | 04562 | 420051 | 427050 | 421051 | - | 429901 | - | - | - | - |
| 9 | Srivilliputhur | 04563 | 620257 | 621222 | 620914 | - | 620265 | 620372 | - | - | - |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II