Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Attur | 04282 | 640773 | 640317 | 640400 | - | 640773 | 640719 | 640703 | 651005 | 40317 |
| 2 | Dharmapuri | 04342 | 260910 | 260387 | 262767 | - | 261225 | - | 260127 | 263960 | - |
| 3 | Hosur | 04344 | 42402 | 42241 | 26777 | - | 42222 | - | 43830 | 43265 | - |
| 4 | Idapadi | 04283 | 622228 | 622201 | - | - | 622228 | 6229999 | 622322 | 622282 | 22201 |
| 5 | Karur | 04324 | 260011 | 260341 | 266480 | - | 262801 | 260008 | 260192 | 230300 | - |
| 6 | Komarapalayam | 04288 | 261733 | 267741 | - | - | 261734 | - | 260524 | 61896 | 61041 |
| 7 | Krishnagiri | 04343 | 32597 | 32664 | 22080 | - | 32597 | 30668 | 22737 | 23474 | - |
| 8 | Kulithalai | 04323 | 22321 | 22951 | 22961 | - | 22321 | - | 23423 | 22052 | - |
| 9 | Mettur | 04298 | 44033 | 44038 | 44062 | - | 44033 | - | 43478 | 44329 | 44018 |
| 10 | Namakkal | 04286 | 21001 | 30002 | 32081 | - | 31613 | - | 20333 | 32469 | - |
| 11 | Rasipuram | 04287 | 322859 | 322709 | 322969 | - | 322118 | - | 323169 | 324232 | - |
| 12 | Tiruchengode | 04288 | 252310 | 252360 | 253109 | - | 251427 | 251237 | 254600 | 255600 | 52360 |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II