Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Tambaram | 044 | 2266206 | 2261700 | 2231006 | - | 2412476 | 2385559 | 2360525 | 2260040 | - |
| 2 | Tenkasi | 04633 | 322228 | 325438 | 322855 | - | 322228 | - | - | - | - |
| 3 | Thanjavur | 04362 | 331021 | 331553 | 330554 | - | 331322 | 330513 | 330551 | 340550 | - |
| 4 | Then - Allinagaram | 04546 | 52470 | 52660 | 52488 | - | 55444 | 52798 | 53637 | 52938 | - |
| 5 | Thiruchirappalli | 0431 | 415393/415394 | 412860/465860 | 766134 | - | - | - | 461777 | 764450 | 415329/465329 |
| 6 | Thirumangalam | 04552 | 440757 | 440722 | - | - | - | - | 441220 | 443350 | - |
| 7 | Thirunelveli | 0462 | 333773 | 336500/336633 | 331669 | - | 333773/98430-53345 | 552837 | 330577 | 577515 | 336500 |
| 8 | Thiruthuraipoondi | 04369 | 522551 | 520551 | - | - | - | - | - | - | -- |
| 9 | Thiruvannamalai | 04175 | 22344 | 22248 | 22430 | - | - | 22343 | 22371 | 23218 | - |
| 10 | Thiruvarur | 04366 | 542205 | 542590 | - | - | - | -- | - | - | - |
| 11 | Thoothukudi | 0461 | 326901-93 | 326650 | 320550 | - | 326901 | 320700 | - | - | - |
| 12 | Thuraiyur | 04327 | 22347 | 42384 | - | - | - | - | - | - | - |
| 13 | Tindivanam | 04147 | 22073 | 22805 | 22263 | - | - | 22212 | 22806 | 22608 | - |
| 14 | Tiruchengode | 04288 | 252310 | 252360 | 253109 | - | 251427 | 251237 | 254600 | 255600 | 52360 |
| 15 | Tirupattur | 04179 | 20048 | 20130 | 20565 | - | - | - | 22950 | 22930 | - |
| 16 | Tiruppur | 0421 | 240153240852 | 242101 | 241551 | 98422-34040 | 240852 | 241034 | 201186 | 223500 | - |
| 17 | Tiruvallur | 04116 | 660226 | 660229 | 663938 | - | 660230 | - | 660314 | 661223 | - |
| 18 | Tiruvathipuram | 04182 | 22242 | 22307 | - | - | - | - | - | 20243 | - |
| 19 | Tiruvottiyur | 044 | 5956232 | 5953494 | 5583020 | 98411-91958 | 5970837 | - | 5958118 | 5965533 | - |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II