Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Aranthangi | 04371 | 20556 | 20414 | - | - | - | - | - | - | - |
| 2 | Koothanallur | 04367 | 432001 | 436183 | - | - | - | - | - | - | - |
| 3 | Kumbakonam | 0435 | 430080 | 430412 | 410006 | - | 432123 | 430382 | 430250 | 421446 | - |
| 4 | Manappari | 04332 | 60242 | 63036 | - | - | - | - | - | - | - |
| 5 | Mannargudi | 04367 | 422263 | 422419 | - | - | - | - | - | - | - |
| 6 | Mayiladuthurai | 04364 | 222555 | 222554 | - | - | - | - | - | - | - |
| 7 | Nagapatinam | 04365 | 348055 | 348753 | 342554 | - | 348409 | - | 447985 | - | - |
| 8 | Pattukottai | 04373 | 52097 | 53758 | 52079 | - | 53756 | - | 52597 | 52087 | - |
| 9 | Pudukottai | 04322 | 22252 | 21529 | 22213 | - | 22253 | 21838 | 21817 | 61710 | - |
| 10 | Sirkali | 04364 | 270566 | 270276 | - | - | - | - | - | - | - |
| 11 | Thanjavur | 04362 | 331021 | 331553 | 330554 | - | 331322 | 330513 | 330551 | 340550 | - |
| 12 | Thiruthuraipoondi | 04369 | 522551 | 520551 | - | - | - | - | - | - | -- |
| 13 | Thiruvarur | 04366 | 542205 | 542590 | - | - | - | -- | - | - | - |
| 14 | Thuraiyur | 04327 | 22347 | 42384 | - | - | - | - | - | - | - |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II