Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Bhavani | 04256 | 30556 | 30410 | 33198 | - | - | Nil | 33422 | 33168 | - |
| 2 | Coonoor | 0423 | 230201 | 230701 | 230801 | - | 230301 | 231301 | 230255 | 230244 | - |
| 3 | Dharapuram | 04258 | 20206 | 20542 | 20366 | - | 23418 | Nil | 22277 | 22299 | - |
| 4 | Erode | 0424 | 251616 | 258312 | 22972 | - | 218359 | 262599 | 252420 | 222018 | - |
| 5 | Gobichetiipalayam | 04285 | 22159 | 22559 | 22379 | - | 22159 | 22039 | 24724 | 22683 | - |
| 6 | Mettupalayam | 04254 | 22151 | 22324 | 22972 | - | 20137 | Nil | 22098 | 28098 | - |
| 7 | Pollachi | 04259 | 220999 | 225355 | 224720 | 98430-71122 | 223800 | 224730 | 226152 | 238242/238137 | - |
| 8 | Sathiyamangalam | 04295 | 20513 | 20870 | 20367 | - | 20513 | 22897 | 22511 | 20571 | - |
| 9 | Tiruppur | 0421 | 240153240852 | 242101 | 241551 | 98422-34040 | 240852 | 241034 | 201186 | 223500 | - |
| 10 | Udhagamandalam | 0423 | 442237 | 442197 | 443240 | - | - | 442606 | 442677 | 441186 | - |
| 11 | Udumalaipet | 04252 | 23885 | 24347 | 23171 | - | 20860 | 23061 | 27503 | 27504/27889 | - |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II