| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| SI.No | Name of the Municipality | STD Code | Municipal Office | Commissioner | Engineer | Chairman/Chair persons | Fax | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Office | Residence | Cell Phone | Office | Residence | Office | Residence | |||||
| 1 | Udhagamandalam | 0423 | 442237 | 442197 | 443240 | - | - | 442606 | 442677 | 441186 | - |
| 2 | Udumalaipet | 04252 | 23885 | 24347 | 23171 | - | 20860 | 23061 | 27503 | 27504/27889 | - |
| 3 | Usilampatti | 04552 | 52384 | - | - | - | - | - | 51069 | 52385 | - |
| Corporations | Chengalpattu | Madurai | Salem | Tiruppur | Thanjavur | Thirunelveli | Vellore | RDMA |
Designed & Developed By
FOOD
Partner Organization
TNUDP-II