Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Vandavasi | 04183 | 25048 | 25648 | 25280 | - | - | - | 25848 | 25640 | - |
| 2 | Vaniyambadi | 04174 | 25317 | 33142 | 25408 | - | 33808 | - | 22719 | 32918 | - |
| 3 | Vellore | 0416 | 220578/221200 | 215456 | 215645 | - | 221219 | 222052 | 220507 | 220033/234741 | - |
| 4 | Viluppuram | 04146 | 22206 | 23365 | 40968 | - | - | 22057 | 23307 | 22281 | - |
| 5 | Virudhachalam | 04143 | 30240 | 30474 | 30713 | - | - | - | 30226 | 31061 | - |
| 6 | Virudhunagar | 04562 | 343861 | 343674 | 380155 | - | 343865 | 380157 | - | - | - |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II