Commissioner Municipal Administration
Phone Book
Home
| SI.No |
Name of the Municipality |
STD Code |
Municipal Office |
Commissioner |
Engineer
| Chairman/Chair persons |
Fax |
| Office |
Residence |
Cell Phone |
Office |
Residence |
Office |
Residence |
| 1 | Ambur | 04174 | 42740 | 42607 | 42705 | - | - | - | 45034 | 46075 | - |
| 2 | Arakonam | 04177 | 36236 | 37430 | 36262 | - | - | - | 30002 | 30001 | - |
| 3 | Arani | 04173 | 26921 | 26328 | 26936 | - | - | - | 26548 | 265581 | - |
| 4 | Arcot | 04172 | 35708 | 35633 | 28154 | - | - | 35934 | 34264 | 35621 | - |
| 5 | Gudiyatham | 04171 | 20051 | 20311 | 20188 | - | 20138 | 20188 | 20172 | 20551 | - |
| 6 | Ranipet | 04172 | 22502 | 25183 | 25001 | - | - | - | 23122 | 23221 | - |
| 7 | Thiruvannamalai | 04175 | 22344 | 22248 | 22430 | - | - | 22343 | 22371 | 23218 | - |
| 8 | Tindivanam | 04147 | 22073 | 22805 | 22263 | - | - | 22212 | 22806 | 22608 | - |
| 9 | Tirupattur | 04179 | 20048 | 20130 | 20565 | - | - | - | 22950 | 22930 | - |
| 10 | Tiruvathipuram | 04182 | 22242 | 22307 | - | - | - | - | - | 20243 | - |
| 11 | Vandavasi | 04183 | 25048 | 25648 | 25280 | - | - | - | 25848 | 25640 | - |
| 12 | Vaniyambadi | 04174 | 25317 | 33142 | 25408 | - | 33808 | - | 22719 | 32918 | - |
| 13 | Vellore | 0416 | 220578/221200 | 215456 | 215645 | - | 221219 | 222052 | 220507 | 220033/234741 | - |
| 14 | Viluppuram | 04146 | 22206 | 23365 | 40968 | - | - | 22057 | 23307 | 22281 | - |
| 15 | Walajapet | 04172 | 32207 | 32837 | - | - | 35934 | - | 33099 | 33137 | - |
BACK
Designed & Developed By
FOOD
Partner Organization
TNUDP-II